ASX Short Squeeze Stocks
Stocks with the highest short squeeze potential on the Australian Securities Exchange. Our algorithm analyses short interest, days to cover, price momentum, and lending market tightness to identify candidates. Updated daily from ASIC reports.
Top Squeeze Candidates
| Rank | Stock | Short % | Score |
|---|---|---|---|
| #1 | DMP DOMINO'S PIZZA ENTERPRISES LIMITED | 15.72% | 0/100 |
| #2 | GYG GUZMAN Y GOMEZ LIMITED | 13.80% | 0/100 |
| #3 | PWH PWR HOLDINGS LIMITED | 10.12% | 0/100 |
| #4 | NAN NANOSONICS LIMITED | 10.05% | 0/100 |
| #5 | PNV POLYNOVO LIMITED | 12.25% | 0/100 |
| #6 | LIC LIFESTYLE COMMUNITIES LIMITED | 8.87% | 0/100 |
| #7 | CUV CLINUVEL PHARMACEUTICALS LIMITED | 7.07% | 0/100 |
| #8 | MSB MESOBLAST LIMITED | 7.19% | 0/100 |
| #9 | IPH IPH LIMITED | 11.74% | 0/100 |
| #10 | EDV ENDEAVOUR GROUP LIMITED | 6.31% | 0/100 |
| #11 | BRG BREVILLE GROUP LIMITED | 8.47% | 0/100 |
| #12 | TWE TREASURY WINE ESTATES LIMITED | 13.74% | 0/100 |
| #13 | RFF RURAL FUNDS GROUP | 5.12% | 0/100 |
| #14 | IEL IDP EDUCATION LIMITED | 11.04% | 0/100 |
| #15 | NXT NEXTDC LIMITED | 8.24% | 0/100 |
| #16 | TLX TELIX PHARMACEUTICALS LIMITED | 12.43% | 0/100 |
| #17 | IPX IPERIONX LIMITED | 7.77% | 0/100 |
| #18 | BOE BOSS ENERGY LTD | 17.22% | 0/100 |
| #19 | ELD ELDERS LIMITED | 6.01% | 0/100 |
| #20 | FLT FLIGHT CENTRE TRAVEL GROUP LIMITED | 10.63% | 0/100 |
Most Shorted Stocks
See all ASX stocks ranked by short interest
Days to Cover
How long it would take shorts to exit
Securities Lending
Track lending pool tightness and utilisation
What Is a Short Squeeze?
A short squeeze occurs when a heavily shorted stock rises in price, forcing short sellers to buy back shares to close their positions. This buying pressure drives the price up further, creating a feedback loop. Short squeezes can cause rapid and significant price increases, particularly when combined with limited share availability in the securities lending market.
How We Score Squeeze Candidates
Our algorithm evaluates five key components to generate a blended score from 0 to 100:
- Price Resilience: Stock holding gains despite increasing short interest
- Short Acceleration: Rate of short interest increase over recent weeks
- Momentum Trap: High short interest combined with recent price weakness
- Reversal Pattern: Price behaviour suggesting a potential reversal
- Coiled Spring: Days to cover combined with momentum indicators
Key Factors for Short Squeeze Potential
- High short interest (>10%): More short sellers means more potential forced buying
- High days to cover (>5): Short sellers need more time to exit, increasing squeeze risk
- Tight lending market: Limited borrowable shares make it harder for shorts to maintain positions
- Positive catalyst: News or events that could trigger a price increase