ASX Most Shorted Stocks Today
The top 20 most shorted stocks on the Australian Securities Exchange as of Sunday 22 February 2026. Data sourced from ASIC short position reports.
Top 20 Most Shorted ASX Stocks
| Rank | Stock | Short % |
|---|---|---|
| #1 | BOE BOSS ENERGY LTD | 17.22% |
| #2 | DMP DOMINO'S PIZZA ENTERPRISES LIMITED | 15.72% |
| #3 | GYG GUZMAN Y GOMEZ LIMITED | 13.80% |
| #4 | TWE TREASURY WINE ESTATES LIMITED | 13.74% |
| #5 | TLX TELIX PHARMACEUTICALS LIMITED | 12.43% |
| #6 | PNV POLYNOVO LIMITED | 12.25% |
| #7 | IPH IPH LIMITED | 11.74% |
| #8 | IEL IDP EDUCATION LIMITED | 11.04% |
| #9 | FLT FLIGHT CENTRE TRAVEL GROUP LIMITED | 10.63% |
| #10 | PWH PWR HOLDINGS LIMITED | 10.12% |
| #11 | NAN NANOSONICS LIMITED | 10.05% |
| #12 | LYC LYNAS RARE EARTHS LIMITED | 9.80% |
| #13 | DRO DRONESHIELD LIMITED | 9.65% |
| #14 | PDN PALADIN ENERGY LTD | 9.55% |
| #15 | KAR KAROON ENERGY LTD | 9.51% |
| #16 | CTD CORPORATE TRAVEL MANAGEMENT LIMITED | 9.34% |
| #17 | SLX SILEX SYSTEMS LIMITED | 9.00% |
| #18 | LIC LIFESTYLE COMMUNITIES LIMITED | 8.87% |
| #19 | BRG BREVILLE GROUP LIMITED | 8.47% |
| #20 | ILU ILUKA RESOURCES LIMITED | 8.29% |
Squeeze Candidates
Find stocks with high squeeze potential
Days to Cover
Stocks hardest for shorts to exit
Sector Analysis
Short interest by sector
About ASX Short Selling Data
Short selling occurs when investors borrow shares and sell them, betting the price will fall. They profit by buying back shares at a lower price to return to the lender. High short interest can indicate bearish sentiment, but also potential for short squeezes if prices rise unexpectedly.
How We Source This Data
Our short position data is sourced directly from ASIC (Australian Securities and Investments Commission) daily reports. ASIC requires disclosure of any short position equal to or greater than 0.1% of a company's issued capital. Data is typically published with a T+3 delay.
Understanding Short Interest Percentages
- <5%: Low short interest, generally bullish sentiment
- 5-10%: Moderate short interest, some bearish views
- 10-20%: High short interest, significant bearish sentiment
- >20%: Extreme short interest, potential squeeze candidate