ASX Most Shorted Stocks Today
The top 20 most shorted stocks on the Australian Securities Exchange as of Wednesday 8 April 2026. Data sourced from ASIC short position reports.
Top 20 Most Shorted ASX Stocks
| Rank | Stock | Short % |
|---|---|---|
| #1 | DMP DOMINO'S PIZZA ENTERPRISES LIMITED | 15.32% |
| #2 | TLX TELIX PHARMACEUTICALS LIMITED | 14.33% |
| #3 | PNV POLYNOVO LIMITED | 14.22% |
| #4 | GYG GUZMAN Y GOMEZ LIMITED | 14.14% |
| #5 | BOE BOSS ENERGY LTD | 12.07% |
| #6 | TWE TREASURY WINE ESTATES LIMITED | 11.84% |
| #7 | NAN NANOSONICS LIMITED | 11.78% |
| #8 | FLT FLIGHT CENTRE TRAVEL GROUP LIMITED | 11.77% |
| #9 | DRO DRONESHIELD LIMITED | 11.41% |
| #10 | BEMG BETAEMERGINGMKT ETF UNITS | 11.01% |
| #11 | LOT LOTUS RESOURCES LIMITED | 10.18% |
| #12 | IEL IDP EDUCATION LIMITED | 9.97% |
| #13 | LYC LYNAS RARE EARTHS LIMITED | 9.94% |
| #14 | ZIP ZIP CO LIMITED.. | 9.76% |
| #15 | IPH IPH LIMITED | 9.41% |
| #16 | PWH PWR HOLDINGS LIMITED | 9.08% |
| #17 | NXT NEXTDC LIMITED | 8.91% |
| #18 | MMS MCMILLAN SHAKESPEARE LIMITED | 8.76% |
| #19 | BRG BREVILLE GROUP LIMITED | 8.66% |
| #20 | PDN PALADIN ENERGY LTD | 8.51% |
Squeeze Candidates
Find stocks with high squeeze potential
Days to Cover
Stocks hardest for shorts to exit
Sector Analysis
Short interest by sector
About ASX Short Selling Data
Short selling occurs when investors borrow shares and sell them, betting the price will fall. They profit by buying back shares at a lower price to return to the lender. High short interest can indicate bearish sentiment, but also potential for short squeezes if prices rise unexpectedly. Learn more about how short selling works.
How We Source This Data
Our short position data is sourced directly from ASIC (Australian Securities and Investments Commission) daily reports. ASIC requires disclosure of any short position equal to or greater than 0.1% of a company's issued capital. Data is typically published with a T+3 delay.
Understanding Short Interest Percentages
- <5%: Low short interest, generally bullish sentiment
- 5-10%: Moderate short interest, some bearish views
- 10-20%: High short interest, significant bearish sentiment
- >20%: Extreme short interest, potential squeeze candidate