ASX Director Trades Today
Recent director trades (Appendix 3Y/3Z filings) on the ASX. See when company insiders are buying and selling shares — a key signal for both bullish and bearish conviction.
Recent Director Trades
| Stock | Director | Type | Date |
|---|---|---|---|
| ANG AUSTIN ENGINEERING LIMITED | Elizabeth Dalwood | BUY | 17 Mar |
| HSN HANSEN TECHNOLOGIES LIMITED | David Trude | BUY | 1 Apr |
| INA INGENIA COMMUNITIES GROUP | esu | BUY | 7 Apr |
| SIG SIGMA HEALTHCARE LIMITED | CN Bartlett | BUY | 7 Apr |
| ARL ARDEA RESOURCES LIMITED | Andrew Geoffrey Penkethman | BUY | 7 Apr |
| KM1 KALI METALS LIMITED | Paul Adams | BUY | 7 Apr |
| KM1 KALI METALS LIMITED | Luke Reinehr | BUY | 7 Apr |
| GEN GENMIN LIMITED | Salvatore Pietro Amico | EXPIRY | 7 Apr |
| LNQ LINQ MINERALS LIMITED | John Holliday | BUY | 7 Apr |
| KM1 KALI METALS LIMITED | Graeme Sloan | BUY | 7 Apr |
| NWL NETWEALTH GROUP LIMITED | esu | BUY | 6 Apr |
| NWL NETWEALTH GROUP LIMITED | esu | BUY | 6 Apr |
| ATG ARTICORE GROUP LIMITED | Martin Hosking | BUY | 6 Apr |
| ATG ARTICORE GROUP LIMITED | Martin Hosking | BUY | 5 Apr |
| PPT PERPETUAL LIMITED | M Aboelnaga Kanaan | BUY | 5 Apr |
| BXB BRAMBLES LIMITED | Graham Andrew Chipchase | BUY | 4 Apr |
| ADV ARDIDEN LTD | Tara Robson | EXPIRY | 7 Apr |
| YRL YANDAL RESOURCES LIMITED | Gregory Richard Evans | EXPIRY | 7 Apr |
| SCG SCENTRE GROUP | Elliott Rusanow | BUY | 2 Apr |
| SKT SKY NETWORK TELEVISION LIMITED. | Philip Bowman | BUY | 2 Apr |
Most Shorted Stocks
Compare director activity with short positions
Squeeze Candidates
Stocks vulnerable to short squeezes
Substantial Holders
Major shareholder changes (>5%)
Why Director Trades Matter
When company directors buy or sell shares in their own company, it sends a powerful signal to the market. Directors have the most intimate knowledge of a company's operations, prospects, and challenges. A director buying shares with their own money is often seen as a strong vote of confidence, while selling can indicate concerns.
Director Trades and Short Selling
Combining director trade data with short selling metrics reveals interesting patterns. When directors are buying while short sellers are increasing their positions, it creates a divergence that can signal a potential short squeeze. Conversely, if directors are selling a stock that's also heavily shorted, it may validate the bearish thesis.
Understanding Appendix 3Y Filings
Under ASX Listing Rule 3.19A, directors must disclose changes to their interest in the company's securities within 5 business days by lodging an Appendix 3Y form. This covers direct and indirect holdings, including holdings through related entities. We parse these filings automatically using AI to extract the key trade details.