ASX Securities Lending Data
Securities lending is the market where short sellers borrow shares. By tracking lending volumes and utilisation, you can identify stocks where borrowing demand is highest — a key indicator for short squeeze potential and market sentiment.
Top Securities Lending Activity
| Rank | Stock | Lending % |
|---|---|---|
| #1 | FAL FALCONMETALSLTD ORDINARY | 57.1% |
| #2 | PFP PROPEL FUNERAL ORDINARY | 32.5% |
| #3 | GEM G8 EDUCATION LIMITED ORDINARY | 27.4% |
| #4 | PAC PACIFIC GRP LTD ORDINARY | 25.0% |
| #5 | ATX AMPLIA THERAPEUTICS ORDINARY | 24.1% |
| #6 | CNU CHORUS LIMITED ORD FOR.EXEMPT NZX | 23.8% |
| #7 | WJL WEBJET GROUP LIMITED ORDINARY | 23.8% |
| #8 | EVT EVT LIMITED ORDINARY | 23.1% |
| #9 | INA INGENIA GROUP FPO/UNITS STAPLED | 22.6% |
| #10 | AAC AUSTRALIAN AGRICULT. ORDINARY | 22.2% |
| #11 | IDX INTEGRAL DIAGNOSTICS ORDINARY | 22.1% |
| #12 | AR1 AUSTRALRESOURCES ORDINARY | 21.9% |
| #13 | CEH COAST ENTERTAINMENT ORDINARY | 21.8% |
| #14 | DGT DIGICO INFRASTR REIT FPO/UNITS STAPLED | 20.5% |
| #15 | ARB ARB CORPORATION. ORDINARY | 20.4% |
| #16 | APE EAGERS AUTOMOTIVE ORDINARY | 20.3% |
| #17 | CAZ CAZALY RESOURCES LIMITED | 20.0% |
| #18 | ABG ABACUS GROUP FPO/UNITS STAPLED | 19.4% |
| #19 | IFT INFRATIL LIMITED. ORD FOR.EXEMPT NZX | 19.3% |
| #20 | NZM NZME LIMITED ORD FOR. EXEMPT NZX | 19.1% |
Squeeze Candidates
Lending data feeds our squeeze algorithm
Most Shorted Stocks
Compare lending with short positions
Director Trades
Insider activity for shorted stocks
What Is Securities Lending?
Securities lending is the practice of loaning shares from one party (typically institutional investors like superannuation funds and ETF providers) to another (usually short sellers or market makers). The borrower pays a fee and must eventually return the shares. This market enables short selling — without shares to borrow, short sellers cannot open positions. Learn more about how securities lending works.
Why Lending Data Matters for Investors
Securities lending data reveals information that short interest alone cannot:
- Supply constraints: When the lending pool shrinks, short sellers compete for fewer available shares
- Borrowing demand: Rising lending volumes indicate increasing bearish conviction
- Squeeze risk: Stocks with high utilisation (>90%) and shrinking pools are most vulnerable to squeezes
- Institutional sentiment: When lenders withdraw shares, they may be becoming more bullish
How We Source This Data
Our securities lending data is sourced from the ASX's daily securities lending transaction reports. These reports cover lending transaction volumes and percentages for all ASX-listed securities with lending activity. We also incorporate quarterly position reports from ASX Online for deeper institutional lending analysis.