ASX Most Shorted Stocks - March 2025
The most shorted stocks on the ASX during March 2025. Historical short interest data from ASIC reports.
Monthly Archive
24.8%
Top Shorted (BOE)
50
Stocks Tracked
7.8%
Average Short %
9
Above 10% Shorted
Top 50 Most Shorted Stocks - March 2025
| Rank | Stock | Short % |
|---|---|---|
| 1 | BOE | 24.80% |
| 2 | PDN | 15.67% |
| 3 | DYL | 13.09% |
| 4 | PLS | 12.98% |
| 5 | MIN | 12.63% |
| 6 | IEL | 12.30% |
| 7 | DMP | 11.87% |
| 8 | LTR | 10.52% |
| 9 | LIC | 10.15% |
| 10 | CTT | 9.82% |
| 11 | LYC | 9.51% |
| 12 | KAR | 9.30% |
| 13 | SGR | 9.21% |
| 14 | LOT | 9.12% |
| 15 | PNV | 8.83% |
| 16 | SLX | 8.27% |
| 17 | MP1 | 8.06% |
| 18 | RIO | 7.58% |
| 19 | BMN | 7.40% |
| 20 | SYR | 7.36% |
| 21 | CTD | 7.28% |
| 22 | TWE | 7.12% |
| 23 | GMD | 7.07% |
| 24 | IGO | 7.00% |
| 25 | WEB | 6.81% |
| 26 | STX | 6.78% |
| 27 | JLG | 6.41% |
| 28 | ADT | 6.15% |
| 29 | NCK | 6.11% |
| 30 | PWH | 5.99% |
| 31 | INR | 5.97% |
| 32 | CIA | 5.83% |
| 33 | CUV | 5.75% |
| 34 | FLT | 5.65% |
| 35 | DRO | 5.47% |
| 36 | WHC | 5.45% |
| 37 | CHN | 5.34% |
| 38 | SFR | 5.27% |
| 39 | GYG | 5.26% |
| 40 | ARB | 5.23% |
| 41 | AD8 | 5.15% |
| 42 | MSB | 5.03% |
| 43 | NEU | 4.92% |
| 44 | ZIP | 4.89% |
| 45 | IMU | 4.84% |
| 46 | BRG | 4.76% |
| 47 | APA | 4.48% |
| 48 | NHC | 4.47% |
| 49 | RMS | 4.40% |
| 50 | CU6 | 4.30% |
Data from ASIC short position reports. Last data point: 2025-03-31
About March 2025 Short Selling Data
This page shows the most shorted stocks on the Australian Securities Exchange (ASX) during March 2025. Short selling data is reported by ASIC (Australian Securities and Investments Commission) and reflects the total short positions held against each stock.
High short interest can indicate bearish sentiment from institutional investors, but can also create opportunities for short squeezes if positive catalysts emerge. Use this historical data to understand how sentiment has evolved over time.