Latest announcements
View allAll announcementsDay by day
| Date | Price | ShortShort interest | Shares short | Volume | GrossGross daily |
|---|---|---|---|---|---|
| Fri, 16 Oct | $0.044 | Pending | – | 9.5M | – |
| Thu, 15 Oct | $0.042 | Pending | – | 11.2M | – |
| Wed, 14 Oct | $0.044 | Pending | – | 9.2M | – |
| Tue, 13 Oct | $0.048 | Pending | – | 11.0M | – |
| Mon, 12 Oct | $0.050 | 0.03% | 466K | 3.8M | – |
| Fri, 9 Oct | – | 0.03% | 466K | – | – |
| Thu, 8 Oct | – | 0.03% | 466K | – | – |
| Wed, 7 Oct | – | 0.03% | 516K | – | – |
| Tue, 6 Oct | – | 0.03% | 516K | – | – |
| Mon, 5 Oct | – | 0.03% | 516K | – | – |
| Fri, 2 Oct | – | 0.03% | 516K | – | – |
| Thu, 1 Oct | – | 0.03% | 516K | – | – |
| Wed, 30 Sept | – | 0.03% | 516K | – | – |
| Tue, 29 Sept | – | 0.03% | 516K | – | – |
| Mon, 28 Sept | – | 0.03% | 516K | – | – |
| Fri, 25 Sept | – | 0.03% | 516K | – | – |
| Thu, 24 Sept | – | 0.03% | 516K | – | – |
| Wed, 23 Sept | – | 0.03% | 516K | – | – |
| Tue, 22 Sept | – | 0.02% | 449K | – | – |
| Mon, 21 Sept | – | 0.02% | 449K | – | – |
| Fri, 18 Sept | – | 0.02% | 449K | – | – |
| Thu, 17 Sept | – | 0.02% | 449K | – | – |
| Wed, 16 Sept | – | 0.02% | 449K | – | – |
| Tue, 15 Sept | – | 0.02% | 449K | – | – |
| Mon, 14 Sept | – | 0.02% | 449K | – | – |
| Fri, 11 Sept | – | 0.02% | 449K | – | – |
| Thu, 10 Sept | – | 0.02% | 449K | – | – |
| Wed, 9 Sept | – | 0.02% | 449K | – | – |
| Tue, 8 Sept | – | 0.02% | 449K | – | – |
| Mon, 7 Sept | – | 0.02% | 449K | – | – |
| Fri, 4 Sept | – | 0.02% | 449K | – | – |
| Thu, 3 Sept | $0.066 | 0.02% | 449K | 11.8M | – |
| Wed, 2 Sept | $0.062 | 0.02% | 449K | 22.3M | – |
| Tue, 1 Sept | $0.066 | 0.02% | 449K | 28.1M | – |
| Mon, 31 Aug | $0.072 | 0.02% | 449K | 9.4M | – |
| Fri, 28 Aug | $0.075 | 0.02% | 449K | 25.4M | – |
| Thu, 27 Aug | $0.075 | 0.02% | 449K | 10.9M | – |
| Wed, 26 Aug | $0.079 | 0.02% | 449K | 18.3M | – |
| Tue, 25 Aug | $0.075 | 0.02% | 449K | 17.1M | – |
| Mon, 24 Aug | $0.073 | 0.02% | 449K | 22.5M | – |
Short interest is ASIC's reported position, four business days behind. Gross daily is that day's gross short selling as a share of ASX volume.
Most shorted in Materials
View allAll MaterialsAmerican Tungsten and Antimony Ltd (AT4) Short Interest Summary
American Tungsten and Antimony Ltd (AT4) currently has 0.03% of its shares sold short (466 thousand shares, worth approximately $21K), based on ASIC short position data reported on 12 October 2026 (T+4 reporting lag). That makes AT4 the #588 most shorted stock on the ASX most shorted list. Short interest in AT4 is down 0.00% over the past week and up 0.00% over the past month. AT4 is part of the Materials sector on the ASX.
AT4 Short Selling: Frequently Asked Questions
What is American Tungsten and Antimony Ltd (AT4)'s current short interest?
American Tungsten and Antimony Ltd (AT4) currently has a short interest of 0.03% of total shares outstanding. This means 0.03% of AT4's shares have been sold short by investors who expect the price to decline. This data is sourced from ASIC reports and updated daily.
Is AT4 heavily shorted on the ASX?
AT4 has a relatively low short interest of 0.03%. Short interest below 5% generally suggests limited bearish sentiment from short sellers.
What does short interest mean for AT4 investors?
Short interest in AT4 shows the percentage of shares investors have borrowed and sold, betting the price will fall. At 0.03%, AT4's short interest is at a low level. See our short squeeze candidates and days to cover analysis for more context.
Where does this AT4 short data come from?
Short position data is published by ASIC with a four trading day delay (T+4) and covers reported short positions as a percentage of total shares on issue. ASX Short Data also tracks daily gross short sales (T+1), securities lending, and director trades for AT4.