ASX Most Shorted Stocks - August 2022
The most shorted stocks on the ASX during August 2022. Historical short interest data from ASIC reports.
Monthly Archive
15.3%
Top Shorted (FLT)
50
Stocks Tracked
6.6%
Average Short %
4
Above 10% Shorted
Top 50 Most Shorted Stocks - August 2022
| Rank | Stock | Short % |
|---|---|---|
| 1 | FLT | 15.32% |
| 2 | BET | 13.66% |
| 3 | SQ2 | 10.35% |
| 4 | LKE | 10.15% |
| 5 | ZIP | 9.81% |
| 6 | CCX | 9.40% |
| 7 | NAN | 8.76% |
| 8 | DEG | 8.03% |
| 9 | RRL | 7.75% |
| 10 | TPW | 7.67% |
| 11 | EML | 7.56% |
| 12 | ING | 7.51% |
| 13 | PBH | 7.44% |
| 14 | MP1 | 7.32% |
| 15 | BRG | 7.26% |
| 16 | 92E | 6.91% |
| 17 | PNV | 6.84% |
| 18 | BGL | 6.80% |
| 19 | KGN | 6.64% |
| 20 | PNI | 6.59% |
| 21 | VUL | 6.51% |
| 22 | IEL | 6.43% |
| 23 | APX | 6.35% |
| 24 | CUV | 6.34% |
| 25 | MFG | 6.28% |
| 26 | AMA | 6.16% |
| 27 | WEB | 6.08% |
| 28 | BOQ | 5.95% |
| 29 | JHG | 5.71% |
| 30 | UMG | 5.38% |
| 31 | IMU | 5.29% |
| 32 | JBH | 5.22% |
| 33 | CXO | 5.19% |
| 34 | BRN | 5.08% |
| 35 | ASM | 5.00% |
| 36 | NHC | 4.97% |
| 37 | FFX | 4.96% |
| 38 | RBL | 4.90% |
| 39 | DUB | 4.81% |
| 40 | PDN | 4.80% |
| 41 | MTS | 4.75% |
| 42 | SUL | 4.68% |
| 43 | PME | 4.68% |
| 44 | TYR | 4.58% |
| 45 | DMP | 4.57% |
| 46 | ADH | 4.51% |
| 47 | 29M | 4.51% |
| 48 | SYR | 4.50% |
| 49 | NVX | 4.49% |
| 50 | HUM | 4.44% |
Data from ASIC short position reports. Last data point: 2022-08-31
About August 2022 Short Selling Data
This page shows the most shorted stocks on the Australian Securities Exchange (ASX) during August 2022. Short selling data is reported by ASIC (Australian Securities and Investments Commission) and reflects the total short positions held against each stock.
High short interest can indicate bearish sentiment from institutional investors, but can also create opportunities for short squeezes if positive catalysts emerge. Use this historical data to understand how sentiment has evolved over time.