Latest announcements
View allAll announcementsDay by day
| Date | Price | ShortShort interest | Shares short | Volume | GrossGross daily |
|---|---|---|---|---|---|
| Fri, 16 Oct | $0.072 | Pending | – | 716K | – |
| Thu, 15 Oct | $0.064 | Pending | – | 460K | – |
| Wed, 14 Oct | $0.065 | Pending | – | 1.3M | – |
| Tue, 13 Oct | $0.067 | Pending | – | 641K | – |
| Mon, 12 Oct | $0.073 | 0.00% | 277 | 608K | – |
| Fri, 9 Oct | $0.072 | 0.00% | 277 | 333K | – |
| Thu, 8 Oct | $0.075 | 0.00% | 277 | 693K | – |
| Wed, 7 Oct | $0.078 | 0.00% | 277 | 94K | – |
| Tue, 6 Oct | $0.081 | 0.00% | 277 | 1.2M | – |
| Mon, 5 Oct | $0.082 | 0.00% | 277 | 2.7M | – |
| Fri, 2 Oct | $0.070 | 0.00% | 277 | 1.1M | – |
| Thu, 1 Oct | $0.075 | 0.00% | 277 | 643K | – |
| Wed, 30 Sept | $0.078 | 0.00% | 277 | 299K | – |
| Tue, 29 Sept | $0.076 | 0.00% | 277 | 720K | – |
| Mon, 28 Sept | $0.072 | 0.00% | 277 | 788K | – |
| Fri, 25 Sept | $0.079 | 0.00% | 277 | 1.2M | – |
| Thu, 24 Sept | $0.075 | 0.00% | 277 | 713K | – |
| Wed, 23 Sept | $0.073 | 0.00% | 277 | 1.4M | – |
| Tue, 22 Sept | $0.070 | 0.00% | 277 | 696K | – |
| Mon, 21 Sept | $0.066 | 0.00% | 277 | 815K | – |
| Fri, 18 Sept | $0.068 | 0.00% | 277 | 953K | – |
| Thu, 17 Sept | $0.068 | 0.00% | 277 | 1.3M | – |
| Wed, 16 Sept | $0.063 | 0.00% | 277 | 1.8M | – |
| Tue, 15 Sept | $0.061 | 0.00% | 277 | 4.3M | – |
| Mon, 14 Sept | $0.056 | 0.00% | 277 | 1.3M | – |
| Fri, 11 Sept | $0.050 | 0.00% | 277 | 745K | – |
| Thu, 10 Sept | $0.051 | 0.00% | 277 | 814K | – |
| Wed, 9 Sept | $0.052 | 0.00% | 277 | 550K | – |
| Tue, 8 Sept | $0.049 | 0.00% | 277 | 755K | – |
| Mon, 7 Sept | $0.052 | 0.00% | 277 | 3.5M | – |
| Fri, 4 Sept | $0.044 | 0.00% | 277 | 824K | – |
| Thu, 3 Sept | $0.043 | 0.00% | 277 | 130K | – |
| Wed, 2 Sept | $0.041 | 0.00% | 277 | 2.4M | – |
| Tue, 1 Sept | $0.040 | 0.00% | 277 | 1.2M | – |
| Mon, 31 Aug | $0.044 | 0.00% | 277 | 1.9M | – |
| Fri, 28 Aug | $0.044 | 0.00% | 277 | 1.2M | – |
| Thu, 27 Aug | $0.044 | 0.00% | 277 | 386K | – |
| Wed, 26 Aug | $0.046 | 0.00% | 277 | 514K | – |
| Tue, 25 Aug | $0.045 | 0.00% | 277 | 1.9M | – |
| Mon, 24 Aug | $0.045 | 0.00% | 277 | 2.8M | – |
Short interest is ASIC's reported position, four business days behind. Gross daily is that day's gross short selling as a share of ASX volume.
Most shorted in Information Technology
View allAll Information TechnologyarchTIS Limited (AR9) Short Interest Summary
archTIS Limited (AR9) currently has 0.00% of its shares sold short (0 thousand shares, worth approximately $0K), based on ASIC short position data reported on 12 October 2026 (T+4 reporting lag). That makes AR9 the #740 most shorted stock on the ASX most shorted list. Short interest in AR9 is up 0.00% over the past week and up 0.00% over the past month. AR9 is part of the Information Technology sector on the ASX.
AR9 Short Selling: Frequently Asked Questions
What is archTIS Limited (AR9)'s current short interest?
archTIS Limited (AR9) currently has a short interest of 0.00% of total shares outstanding. This means 0.00% of AR9's shares have been sold short by investors who expect the price to decline. This data is sourced from ASIC reports and updated daily.
Is AR9 heavily shorted on the ASX?
AR9 has a relatively low short interest of 0.00%. Short interest below 5% generally suggests limited bearish sentiment from short sellers.
What does short interest mean for AR9 investors?
Short interest in AR9 shows the percentage of shares investors have borrowed and sold, betting the price will fall. At 0.00%, AR9's short interest is at a low level. See our short squeeze candidates and days to cover analysis for more context.
Where does this AR9 short data come from?
Short position data is published by ASIC with a four trading day delay (T+4) and covers reported short positions as a percentage of total shares on issue. ASX Short Data also tracks daily gross short sales (T+1), securities lending, and director trades for AR9.