Latest announcements
View allAll announcementsDay by day
| Date | Price | ShortShort interest | Shares short | Volume | GrossGross daily |
|---|---|---|---|---|---|
| Mon, 16 Nov | $1.01 | Pending | – | 685K | – |
| Fri, 13 Nov | $0.995 | Pending | – | 829K | – |
| Thu, 12 Nov | $1.04 | Pending | – | 558K | – |
| Wed, 11 Nov | $1.07 | 0.00% | 4 | 336K | – |
| Tue, 10 Nov | $1.12 | 0.00% | 5 | 645K | – |
| Mon, 9 Nov | $1.12 | Pending | – | 634K | – |
| Fri, 6 Nov | $1.10 | 0.00% | 52 | 108K | – |
| Thu, 5 Nov | $1.09 | 0.00% | 13 | 305K | – |
| Wed, 4 Nov | $1.09 | 0.00% | 16 | 397K | – |
| Tue, 3 Nov | $1.13 | 0.00% | 166 | 678K | – |
| Mon, 2 Nov | $1.05 | Pending | – | 327K | – |
| Fri, 30 Oct | $1.00 | 0.00% | 319 | 374K | – |
| Thu, 29 Oct | $1.01 | 0.00% | 2K | 280K | – |
| Wed, 28 Oct | $1.02 | 0.00% | 400 | 510K | – |
| Tue, 27 Oct | $0.996 | 0.00% | 405 | 724K | – |
| Mon, 26 Oct | $1.02 | 0.00% | 4 | 678K | – |
| Fri, 23 Oct | $1.04 | 0.00% | 60 | 490K | – |
| Thu, 22 Oct | $1.03 | 0.00% | 163 | 749K | – |
| Wed, 21 Oct | $1.09 | 0.00% | 250 | 246K | – |
| Tue, 20 Oct | $1.09 | 0.00% | 206 | 410K | – |
| Mon, 19 Oct | $1.11 | 0.00% | 203 | 568K | – |
| Fri, 16 Oct | $1.11 | 0.00% | 227 | 383K | – |
| Thu, 15 Oct | $1.10 | 0.00% | 216 | 532K | – |
| Wed, 14 Oct | $1.13 | 0.00% | 239 | 104K | – |
| Tue, 13 Oct | $1.13 | 0.00% | 222 | 353K | – |
| Mon, 12 Oct | $1.15 | 0.00% | 261 | 99K | – |
| Fri, 9 Oct | $1.16 | 0.00% | 306 | 171K | – |
| Thu, 8 Oct | $1.15 | 0.00% | 344 | 84K | – |
| Wed, 7 Oct | $1.16 | 0.00% | 394 | 325K | – |
| Tue, 6 Oct | $1.20 | 0.00% | 439 | 241K | – |
| Mon, 5 Oct | $1.21 | 0.00% | 569 | 129K | – |
| Fri, 2 Oct | $1.20 | 0.00% | 622 | 279K | – |
| Thu, 1 Oct | $1.14 | 0.01% | 13K | 402K | – |
| Wed, 30 Sept | $1.17 | 0.00% | 772 | 203K | – |
| Tue, 29 Sept | $1.17 | 0.00% | 830 | 151K | – |
| Mon, 28 Sept | $1.19 | 0.00% | 878 | 198K | – |
| Fri, 25 Sept | $1.20 | 0.00% | 934 | 324K | – |
| Thu, 24 Sept | $1.25 | 0.00% | 806 | 192K | – |
| Wed, 23 Sept | $1.27 | 0.00% | 809 | 595K | – |
| Tue, 22 Sept | $1.32 | Pending | – | 317K | – |
Short interest is ASIC's reported position, four business days behind. Gross daily is that day's gross short selling as a share of ASX volume.
Most shorted in Consumer Discretionary
View allAll Consumer DiscretionaryAutosports Group Limited (ASG) Short Interest Summary
Autosports Group Limited (ASG) currently has 0.00% of its shares sold short (0 thousand shares, worth approximately $0K), based on ASIC short position data reported on 11 November 2026 (T+4 reporting lag). That makes ASG the #743 most shorted stock on the ASX most shorted list. Short interest in ASG is down 0.00% over the past week and down 0.00% over the past month. ASG is part of the Consumer Discretionary sector on the ASX.
ASG Short Selling: Frequently Asked Questions
What is Autosports Group Limited (ASG)'s current short interest?
Autosports Group Limited (ASG) currently has a short interest of 0.00% of total shares outstanding. This means 0.00% of ASG's shares have been sold short by investors who expect the price to decline. This data is sourced from ASIC reports and updated daily.
Is ASG heavily shorted on the ASX?
ASG has a relatively low short interest of 0.00%. Short interest below 5% generally suggests limited bearish sentiment from short sellers.
What does short interest mean for ASG investors?
Short interest in ASG shows the percentage of shares investors have borrowed and sold, betting the price will fall. At 0.00%, ASG's short interest is at a low level. See our short squeeze candidates and days to cover analysis for more context.
Where does this ASG short data come from?
Short position data is published by ASIC with a four trading day delay (T+4) and covers reported short positions as a percentage of total shares on issue. ASX Short Data also tracks daily gross short sales (T+1), securities lending, and director trades for ASG.