Latest announcements
View allAll announcementsDay by day
| Date | Price | ShortShort interest | Shares short | Volume | GrossGross daily |
|---|---|---|---|---|---|
| Fri, 16 Oct | $0.475 | Pending | – | 2.2M | – |
| Thu, 15 Oct | $0.475 | Pending | – | 1.9M | – |
| Wed, 14 Oct | $0.480 | Pending | – | 1.7M | – |
| Tue, 13 Oct | $0.495 | Pending | – | 1.5M | – |
| Mon, 12 Oct | $0.505 | 0.60% | 3.1M | 1.0M | – |
| Fri, 9 Oct | $0.510 | 0.60% | 3.1M | 1.6M | – |
| Thu, 8 Oct | $0.500 | 0.60% | 3.1M | 998K | – |
| Wed, 7 Oct | $0.505 | 0.60% | 3.1M | 748K | – |
| Tue, 6 Oct | $0.500 | 0.59% | 3.0M | 894K | – |
| Mon, 5 Oct | $0.505 | 0.59% | 3.0M | 783K | – |
| Fri, 2 Oct | $0.510 | 0.60% | 3.1M | 994K | – |
| Thu, 1 Oct | $0.515 | 0.63% | 3.2M | 1.6M | – |
| Wed, 30 Sept | $0.510 | 0.61% | 3.1M | 1.2M | – |
| Tue, 29 Sept | $0.505 | 0.82% | 3.4M | 2.5M | – |
| Mon, 28 Sept | $0.495 | 1.13% | 4.7M | 1.7M | – |
| Fri, 25 Sept | $0.540 | 0.99% | 4.1M | 716K | – |
| Thu, 24 Sept | $0.540 | 0.94% | 3.9M | 860K | – |
| Wed, 23 Sept | $0.560 | 0.90% | 3.7M | 5.0M | – |
| Tue, 22 Sept | $0.555 | 0.71% | 3.0M | – | – |
| Mon, 21 Sept | $0.555 | 0.71% | 3.0M | – | – |
| Fri, 18 Sept | $0.555 | 0.71% | 3.0M | 472K | – |
| Thu, 17 Sept | $0.550 | 0.72% | 3.0M | 649K | – |
| Wed, 16 Sept | $0.540 | 0.72% | 3.0M | 282K | – |
| Tue, 15 Sept | $0.535 | 0.72% | 3.0M | 557K | – |
| Mon, 14 Sept | $0.570 | 0.73% | 3.0M | 446K | – |
| Fri, 11 Sept | $0.560 | 0.73% | 3.0M | 918K | – |
| Thu, 10 Sept | $0.560 | 0.74% | 3.1M | 774K | – |
| Wed, 9 Sept | $0.585 | 0.74% | 3.1M | 1.4M | – |
| Tue, 8 Sept | $0.575 | 0.74% | 3.1M | 635K | – |
| Mon, 7 Sept | $0.575 | 0.74% | 3.1M | 781K | – |
| Fri, 4 Sept | $0.600 | 0.75% | 3.1M | 1.2M | – |
| Thu, 3 Sept | $0.580 | 0.75% | 3.1M | 702K | – |
| Wed, 2 Sept | $0.565 | 0.75% | 3.1M | 888K | – |
| Tue, 1 Sept | $0.565 | 0.76% | 3.1M | 988K | – |
| Mon, 31 Aug | $0.555 | 0.76% | 3.2M | 1.5M | – |
| Fri, 28 Aug | $0.570 | 0.76% | 3.1M | 679K | – |
| Thu, 27 Aug | $0.575 | 0.76% | 3.1M | 1.2M | – |
| Wed, 26 Aug | $0.595 | 0.75% | 3.1M | 646K | – |
| Tue, 25 Aug | $0.590 | 0.75% | 3.1M | 2.3M | – |
| Mon, 24 Aug | $0.590 | 0.75% | 3.1M | 1.4M | – |
Short interest is ASIC's reported position, four business days behind. Gross daily is that day's gross short selling as a share of ASX volume.
Most shorted in Materials
View allAll MaterialsAurum Resources Limited (AUE) Short Interest Summary
Aurum Resources Limited (AUE) currently has 0.60% of its shares sold short (3.1 million shares, worth approximately $1.5 million), based on ASIC short position data reported on 12 October 2026 (T+4 reporting lag). That makes AUE the #329 most shorted stock on the ASX most shorted list. Short interest in AUE is up 0.01% over the past week and down 0.12% over the past month. AUE is part of the Materials sector on the ASX.
AUE Short Selling: Frequently Asked Questions
What is Aurum Resources Limited (AUE)'s current short interest?
Aurum Resources Limited (AUE) currently has a short interest of 0.60% of total shares outstanding. This means 0.60% of AUE's shares have been sold short by investors who expect the price to decline. This data is sourced from ASIC reports and updated daily.
Is AUE heavily shorted on the ASX?
AUE has a relatively low short interest of 0.60%. Short interest below 5% generally suggests limited bearish sentiment from short sellers.
What does short interest mean for AUE investors?
Short interest in AUE shows the percentage of shares investors have borrowed and sold, betting the price will fall. At 0.60%, AUE's short interest is at a low level. See our short squeeze candidates and days to cover analysis for more context.
Where does this AUE short data come from?
Short position data is published by ASIC with a four trading day delay (T+4) and covers reported short positions as a percentage of total shares on issue. ASX Short Data also tracks daily gross short sales (T+1), securities lending, and director trades for AUE.