Latest announcements
View allAll announcementsDay by day
| Date | Price | ShortShort interest | Shares short | Volume | GrossGross daily |
|---|---|---|---|---|---|
| Fri, 16 Oct | $0.650 | Pending | – | 231K | – |
| Thu, 15 Oct | $0.650 | Pending | – | 2.6M | – |
| Wed, 14 Oct | $0.650 | Pending | – | 279K | – |
| Tue, 13 Oct | $0.655 | Pending | – | 644K | – |
| Mon, 12 Oct | $0.655 | 0.69% | 4.1M | 947K | – |
| Fri, 9 Oct | $0.655 | 0.66% | 3.9M | 319K | – |
| Thu, 8 Oct | $0.655 | 0.66% | 4.0M | 568K | – |
| Wed, 7 Oct | $0.655 | 0.66% | 4.0M | 737K | – |
| Tue, 6 Oct | $0.665 | 0.68% | 4.1M | 669K | – |
| Mon, 5 Oct | $0.655 | 0.69% | 4.1M | 199K | – |
| Fri, 2 Oct | $0.660 | 0.69% | 4.1M | 635K | – |
| Thu, 1 Oct | $0.660 | 0.67% | 4.0M | 383K | – |
| Wed, 30 Sept | $0.655 | 0.67% | 4.0M | 1.5M | – |
| Tue, 29 Sept | $0.665 | 0.72% | 4.3M | 354K | – |
| Mon, 28 Sept | $0.670 | 0.73% | 4.4M | 516K | – |
| Fri, 25 Sept | $0.665 | 0.72% | 4.3M | 501K | – |
| Thu, 24 Sept | $0.680 | 0.69% | 4.1M | 295K | – |
| Wed, 23 Sept | $0.670 | 0.70% | 4.2M | 425K | – |
| Tue, 22 Sept | $0.685 | 0.72% | 4.3M | 481K | – |
| Mon, 21 Sept | $0.690 | 0.72% | 4.3M | 611K | – |
| Fri, 18 Sept | $0.665 | 0.76% | 4.6M | 1.7M | – |
| Thu, 17 Sept | $0.660 | 0.83% | 5.0M | 1.7M | – |
| Wed, 16 Sept | $0.670 | 0.76% | 4.6M | 3.0M | – |
| Tue, 15 Sept | $0.680 | 0.73% | 4.4M | 941K | – |
| Mon, 14 Sept | $0.680 | 0.73% | 4.4M | 303K | – |
| Fri, 11 Sept | $0.670 | 0.73% | 4.4M | 1.2M | – |
| Thu, 10 Sept | $0.685 | 0.74% | 4.5M | 775K | – |
| Wed, 9 Sept | $0.690 | 0.68% | 4.1M | 1.3M | – |
| Tue, 8 Sept | $0.700 | 0.57% | 3.4M | 2.9M | – |
| Mon, 7 Sept | $0.700 | 0.59% | 3.6M | 528K | – |
| Fri, 4 Sept | $0.700 | 0.57% | 3.4M | 913K | – |
| Thu, 3 Sept | $0.700 | 0.57% | 3.4M | 818K | – |
| Wed, 2 Sept | $0.705 | 0.55% | 3.3M | 978K | – |
| Tue, 1 Sept | $0.715 | 0.60% | 3.6M | 655K | – |
| Mon, 31 Aug | $0.715 | 0.62% | 3.7M | 1.0M | – |
| Fri, 28 Aug | $0.730 | 0.61% | 3.7M | 772K | – |
| Thu, 27 Aug | $0.730 | 0.63% | 3.8M | 852K | – |
| Wed, 26 Aug | $0.725 | 0.65% | 3.9M | 1.2M | – |
| Tue, 25 Aug | $0.718 | 0.69% | 4.1M | 2.6M | – |
| Mon, 24 Aug | $0.698 | 0.75% | 4.5M | 1.5M | – |
Short interest is ASIC's reported position, four business days behind. Gross daily is that day's gross short selling as a share of ASX volume.
Most shorted in Consumer Discretionary
View allAll Consumer DiscretionaryAccent Group Limited (AX1) Short Interest Summary
Accent Group Limited (AX1) currently has 0.69% of its shares sold short (4.1 million shares, worth approximately $2.7 million), based on ASIC short position data reported on 12 October 2026 (T+4 reporting lag). That makes AX1 the #311 most shorted stock on the ASX most shorted list. Short interest in AX1 is up 0.00% over the past week and down 0.04% over the past month. AX1 is part of the Consumer Discretionary sector on the ASX.
AX1 Short Selling: Frequently Asked Questions
What is Accent Group Limited (AX1)'s current short interest?
Accent Group Limited (AX1) currently has a short interest of 0.69% of total shares outstanding. This means 0.69% of AX1's shares have been sold short by investors who expect the price to decline. This data is sourced from ASIC reports and updated daily.
Is AX1 heavily shorted on the ASX?
AX1 has a relatively low short interest of 0.69%. Short interest below 5% generally suggests limited bearish sentiment from short sellers.
What does short interest mean for AX1 investors?
Short interest in AX1 shows the percentage of shares investors have borrowed and sold, betting the price will fall. At 0.69%, AX1's short interest is at a low level. See our short squeeze candidates and days to cover analysis for more context.
Where does this AX1 short data come from?
Short position data is published by ASIC with a four trading day delay (T+4) and covers reported short positions as a percentage of total shares on issue. ASX Short Data also tracks daily gross short sales (T+1), securities lending, and director trades for AX1.