Latest announcements
View allAll announcementsDay by day
| Date | Price | ShortShort interest | Shares short | Volume | GrossGross daily |
|---|---|---|---|---|---|
| Fri, 16 Oct | $2.30 | Pending | – | 845K | – |
| Thu, 15 Oct | $2.31 | Pending | – | 855K | – |
| Wed, 14 Oct | $2.29 | Pending | – | 523K | – |
| Tue, 13 Oct | $2.30 | Pending | – | 438K | – |
| Mon, 12 Oct | $2.32 | 0.96% | 3.0M | 465K | – |
| Fri, 9 Oct | $2.32 | 0.96% | 3.0M | 357K | – |
| Thu, 8 Oct | $2.30 | 0.96% | 3.0M | 418K | – |
| Wed, 7 Oct | $2.30 | 0.94% | 2.9M | 445K | – |
| Tue, 6 Oct | $2.26 | 0.88% | 2.7M | 452K | – |
| Mon, 5 Oct | $2.22 | 0.77% | 2.4M | 1.8M | – |
| Fri, 2 Oct | $2.27 | 1.08% | 3.3M | 884K | – |
| Thu, 1 Oct | $2.30 | 1.08% | 3.3M | 467K | – |
| Wed, 30 Sept | $2.36 | 1.01% | 3.1M | 1.2M | – |
| Tue, 29 Sept | $2.28 | 0.90% | 2.8M | 626K | – |
| Mon, 28 Sept | $2.28 | 0.88% | 2.7M | 552K | – |
| Fri, 25 Sept | $2.25 | 0.81% | 2.5M | 1.1M | – |
| Thu, 24 Sept | $2.29 | 0.72% | 2.2M | 508K | – |
| Wed, 23 Sept | $2.31 | 0.71% | 2.2M | 471K | – |
| Tue, 22 Sept | $2.31 | 0.68% | 2.1M | 1.1M | – |
| Mon, 21 Sept | $2.37 | 0.65% | 2.0M | 465K | – |
| Fri, 18 Sept | $2.34 | 0.61% | 1.9M | 1.1M | – |
| Thu, 17 Sept | $2.36 | 0.64% | 2.0M | 703K | – |
| Wed, 16 Sept | $2.35 | 0.64% | 2.0M | 435K | – |
| Tue, 15 Sept | $2.34 | 0.62% | 1.9M | 755K | – |
| Mon, 14 Sept | $2.37 | 0.60% | 1.9M | 433K | – |
| Fri, 11 Sept | $2.34 | 0.60% | 1.9M | 517K | – |
| Thu, 10 Sept | $2.35 | 0.60% | 1.9M | 962K | – |
| Wed, 9 Sept | $2.36 | 0.60% | 1.9M | 454K | – |
| Tue, 8 Sept | $2.38 | 0.58% | 1.8M | 534K | – |
| Mon, 7 Sept | $2.41 | 0.55% | 1.7M | 599K | – |
| Fri, 4 Sept | $2.41 | 0.56% | 1.7M | 632K | – |
| Thu, 3 Sept | $2.41 | 0.56% | 1.7M | 387K | – |
| Wed, 2 Sept | $2.42 | 0.57% | 1.8M | 502K | – |
| Tue, 1 Sept | $2.40 | 0.56% | 1.7M | 823K | – |
| Mon, 31 Aug | $2.36 | 0.64% | 2.0M | 10.9M | – |
| Fri, 28 Aug | $2.37 | 2.48% | 7.8M | 737K | – |
| Thu, 27 Aug | $2.37 | 2.50% | 7.8M | 726K | – |
| Wed, 26 Aug | $2.40 | 2.46% | 7.7M | 854K | – |
| Tue, 25 Aug | $2.41 | 2.40% | 7.5M | 1.5M | – |
| Mon, 24 Aug | $2.38 | 2.34% | 7.3M | 857K | – |
Short interest is ASIC's reported position, four business days behind. Gross daily is that day's gross short selling as a share of ASX volume.
Most shorted in Real Estate
View allAll Real EstateDexus Industria REIT (DXI) Short Interest Summary
Dexus Industria REIT (DXI) currently has 0.96% of its shares sold short (3.0 million shares, worth approximately $6.8 million), based on ASIC short position data reported on 12 October 2026 (T+4 reporting lag). That makes DXI the #269 most shorted stock on the ASX most shorted list. Short interest in DXI is up 0.19% over the past week and up 0.37% over the past month. DXI is part of the Real Estate sector on the ASX.
DXI Short Selling: Frequently Asked Questions
What is Dexus Industria REIT (DXI)'s current short interest?
Dexus Industria REIT (DXI) currently has a short interest of 0.96% of total shares outstanding. This means 0.96% of DXI's shares have been sold short by investors who expect the price to decline. This data is sourced from ASIC reports and updated daily.
Is DXI heavily shorted on the ASX?
DXI has a relatively low short interest of 0.96%. Short interest below 5% generally suggests limited bearish sentiment from short sellers.
What does short interest mean for DXI investors?
Short interest in DXI shows the percentage of shares investors have borrowed and sold, betting the price will fall. At 0.96%, DXI's short interest is at a low level. See our short squeeze candidates and days to cover analysis for more context.
Where does this DXI short data come from?
Short position data is published by ASIC with a four trading day delay (T+4) and covers reported short positions as a percentage of total shares on issue. ASX Short Data also tracks daily gross short sales (T+1), securities lending, and director trades for DXI.