Latest announcements
View allAll announcementsDay by day
| Date | Price | ShortShort interest | Shares short | Volume | GrossGross daily |
|---|---|---|---|---|---|
| Wed, 11 Nov | – | 0.20% | 9K | – | – |
| Tue, 10 Nov | – | 0.54% | 25K | – | – |
| Mon, 9 Nov | – | 0.46% | 21K | – | – |
| Fri, 6 Nov | – | 0.67% | 28K | – | – |
| Wed, 4 Nov | – | 0.42% | 18K | – | – |
| Tue, 3 Nov | – | 0.13% | 6K | – | – |
| Fri, 30 Oct | – | 0.43% | 18K | – | – |
| Fri, 23 Oct | – | 0.85% | 36K | – | – |
| Thu, 22 Oct | – | 0.64% | 27K | – | – |
| Wed, 14 Oct | – | 0.34% | 14K | – | – |
| Fri, 9 Oct | – | 0.40% | 17K | – | – |
| Wed, 7 Oct | – | 0.18% | 8K | – | – |
| Tue, 6 Oct | – | 1.24% | 52K | – | – |
| Mon, 5 Oct | – | 0.70% | 25K | – | – |
| Thu, 1 Oct | – | 0.44% | 15K | – | – |
| Wed, 30 Sept | – | 0.15% | 5K | – | – |
| Thu, 24 Sept | – | 0.72% | 26K | – | – |
| Wed, 23 Sept | – | 4.64% | 164K | – | – |
| Tue, 22 Sept | – | 0.78% | 28K | – | – |
| Mon, 21 Sept | – | 0.67% | 24K | – | – |
| Wed, 16 Sept | – | 0.53% | 19K | – | – |
| Tue, 15 Sept | – | 0.31% | 11K | – | – |
| Mon, 14 Sept | – | 0.08% | 3K | – | – |
| Tue, 8 Sept | – | 0.75% | 26K | – | – |
| Mon, 7 Sept | – | 1.22% | 43K | – | – |
| Thu, 3 Sept | $37.70 | 0.06% | 2K | 26K | – |
| Wed, 2 Sept | $37.40 | Pending | – | 28K | – |
| Tue, 1 Sept | $37.85 | Pending | – | 27K | – |
| Mon, 31 Aug | $37.92 | Pending | – | 26K | – |
| Fri, 28 Aug | $37.88 | 0.12% | 3K | 42K | – |
| Thu, 27 Aug | $38.02 | Pending | – | 15K | – |
| Wed, 26 Aug | $38.12 | Pending | – | 6K | – |
| Tue, 25 Aug | $38.09 | Pending | – | 19K | – |
| Mon, 24 Aug | $37.99 | Pending | – | 15K | – |
| Fri, 21 Aug | $38.02 | Pending | – | 15K | – |
| Thu, 20 Aug | $38.11 | Pending | – | 7K | – |
| Wed, 19 Aug | $37.98 | Pending | – | 45K | – |
Short interest is ASIC's reported position, four business days behind. Gross daily is that day's gross short selling as a share of ASX volume.
Betashares Global Shares Ex US (EXUS) Short Interest Summary
Betashares Global Shares Ex US (EXUS) currently has 0.20% of its shares sold short (9 thousand shares, worth approximately $343K), based on ASIC short position data reported on 11 November 2026 (T+4 reporting lag). That makes EXUS the #414 most shorted stock on the ASX most shorted list. Short interest in EXUS is up 0.06% over the past week and down 0.11% over the past month.
EXUS Short Selling: Frequently Asked Questions
What is Betashares Global Shares Ex US (EXUS)'s current short interest?
Betashares Global Shares Ex US (EXUS) currently has a short interest of 0.20% of total shares outstanding. This means 0.20% of EXUS's shares have been sold short by investors who expect the price to decline. This data is sourced from ASIC reports and updated daily.
Is EXUS heavily shorted on the ASX?
EXUS has a relatively low short interest of 0.20%. Short interest below 5% generally suggests limited bearish sentiment from short sellers.
What does short interest mean for EXUS investors?
Short interest in EXUS shows the percentage of shares investors have borrowed and sold, betting the price will fall. At 0.20%, EXUS's short interest is at a low level. See our short squeeze candidates and days to cover analysis for more context.
Where does this EXUS short data come from?
Short position data is published by ASIC with a four trading day delay (T+4) and covers reported short positions as a percentage of total shares on issue. ASX Short Data also tracks daily gross short sales (T+1), securities lending, and director trades for EXUS.