Latest announcements
View allAll announcementsDay by day
| Date | Price | ShortShort interest | Shares short | Volume | GrossGross daily |
|---|---|---|---|---|---|
| Fri, 16 Oct | $1.52 | Pending | – | 57K | – |
| Thu, 15 Oct | $1.45 | Pending | – | 127K | – |
| Wed, 14 Oct | $1.63 | Pending | – | 33K | – |
| Tue, 13 Oct | $1.67 | Pending | – | – | – |
| Mon, 12 Oct | $1.67 | 1.16% | 1.4M | 1 | – |
| Fri, 9 Oct | – | 1.16% | 1.4M | – | – |
| Thu, 8 Oct | – | 1.16% | 1.4M | – | – |
| Wed, 7 Oct | – | 1.16% | 1.4M | – | – |
| Tue, 6 Oct | – | 1.16% | 1.4M | – | – |
| Mon, 5 Oct | – | 1.16% | 1.4M | – | – |
| Fri, 2 Oct | – | 1.16% | 1.4M | – | – |
| Thu, 1 Oct | – | 1.15% | 1.4M | – | – |
| Wed, 30 Sept | – | 1.15% | 1.4M | – | – |
| Tue, 29 Sept | – | 1.15% | 1.4M | – | – |
| Mon, 28 Sept | – | 1.15% | 1.4M | – | – |
| Fri, 25 Sept | – | 1.15% | 1.4M | – | – |
| Thu, 24 Sept | – | 1.15% | 1.4M | – | – |
| Wed, 23 Sept | – | 1.15% | 1.4M | – | – |
| Tue, 22 Sept | – | 1.14% | 1.4M | – | – |
| Mon, 21 Sept | – | 1.14% | 1.4M | – | – |
| Fri, 18 Sept | – | 1.14% | 1.4M | – | – |
| Thu, 17 Sept | – | 1.15% | 1.4M | – | – |
| Wed, 16 Sept | – | 1.13% | 1.4M | – | – |
| Tue, 15 Sept | – | 1.11% | 1.4M | – | – |
| Mon, 14 Sept | – | 1.13% | 1.4M | – | – |
| Fri, 11 Sept | – | 1.13% | 1.4M | – | – |
| Thu, 10 Sept | – | 1.12% | 1.4M | – | – |
| Wed, 9 Sept | – | 1.10% | 1.3M | – | – |
| Tue, 8 Sept | – | 1.10% | 1.3M | – | – |
| Mon, 7 Sept | – | 1.10% | 1.3M | – | – |
| Fri, 4 Sept | – | 1.10% | 1.3M | – | – |
| Thu, 3 Sept | $1.60 | 1.10% | 1.3M | 294K | – |
| Wed, 2 Sept | $1.50 | 1.15% | 1.4M | 315K | – |
| Tue, 1 Sept | $1.49 | 1.11% | 1.3M | 223K | – |
| Mon, 31 Aug | $1.73 | 1.12% | 1.4M | 93K | – |
| Fri, 28 Aug | $1.82 | 1.10% | 1.3M | 113K | – |
| Thu, 27 Aug | $1.79 | 1.07% | 1.3M | 190K | – |
| Wed, 26 Aug | $1.80 | 1.07% | 1.3M | 119K | – |
| Tue, 25 Aug | $1.85 | 1.07% | 1.3M | 87K | – |
| Mon, 24 Aug | $1.77 | 1.08% | 1.3M | 203K | – |
Short interest is ASIC's reported position, four business days behind. Gross daily is that day's gross short selling as a share of ASX volume.
Most shorted in Industrials
View allAll IndustrialsMetal Powder Works Limited (MPW) Short Interest Summary
Metal Powder Works Limited (MPW) currently has 1.16% of its shares sold short (1.4 million shares, worth approximately $2.1 million), based on ASIC short position data reported on 12 October 2026 (T+4 reporting lag). That makes MPW the #245 most shorted stock on the ASX most shorted list. Short interest in MPW is down 0.00% over the past week and up 0.03% over the past month. MPW is part of the Industrials sector on the ASX.
MPW Short Selling: Frequently Asked Questions
What is Metal Powder Works Limited (MPW)'s current short interest?
Metal Powder Works Limited (MPW) currently has a short interest of 1.16% of total shares outstanding. This means 1.16% of MPW's shares have been sold short by investors who expect the price to decline. This data is sourced from ASIC reports and updated daily.
Is MPW heavily shorted on the ASX?
MPW has a relatively low short interest of 1.16%. Short interest below 5% generally suggests limited bearish sentiment from short sellers.
What does short interest mean for MPW investors?
Short interest in MPW shows the percentage of shares investors have borrowed and sold, betting the price will fall. At 1.16%, MPW's short interest is at a low level. See our short squeeze candidates and days to cover analysis for more context.
Where does this MPW short data come from?
Short position data is published by ASIC with a four trading day delay (T+4) and covers reported short positions as a percentage of total shares on issue. ASX Short Data also tracks daily gross short sales (T+1), securities lending, and director trades for MPW.