Latest announcements
View allAll announcementsDay by day
| Date | Price | ShortShort interest | Shares short | Volume | GrossGross daily |
|---|---|---|---|---|---|
| Fri, 16 Oct | $0.070 | Pending | – | – | – |
| Thu, 15 Oct | $0.070 | Pending | – | 29K | – |
| Wed, 14 Oct | $0.070 | Pending | – | 95K | – |
| Tue, 13 Oct | $0.078 | Pending | – | – | – |
| Mon, 12 Oct | $0.078 | 0.00% | 2 | 50K | – |
| Fri, 9 Oct | $0.084 | 0.00% | 2 | – | – |
| Thu, 8 Oct | $0.084 | 0.00% | 2 | 448K | – |
| Wed, 7 Oct | $0.070 | 0.00% | 2 | 229K | – |
| Tue, 6 Oct | $0.070 | 0.00% | 2 | 95K | – |
| Mon, 5 Oct | $0.073 | 0.00% | 2 | 50K | – |
| Fri, 2 Oct | $0.073 | 0.00% | 2 | – | – |
| Thu, 1 Oct | $0.073 | 0.00% | 2 | 2K | – |
| Wed, 30 Sept | $0.073 | 0.00% | 2 | 368 | – |
| Tue, 29 Sept | $0.073 | 0.00% | 2 | – | – |
| Mon, 28 Sept | $0.073 | 0.00% | 2 | – | – |
| Fri, 25 Sept | $0.073 | 0.00% | 2 | 187K | – |
| Thu, 24 Sept | $0.073 | 0.00% | 2 | 8K | – |
| Wed, 23 Sept | $0.070 | 0.00% | 2 | – | – |
| Tue, 22 Sept | $0.070 | 0.00% | 2 | 368K | – |
| Mon, 21 Sept | $0.070 | 0.00% | 2 | 21K | – |
| Fri, 18 Sept | $0.070 | 0.00% | 2 | 47K | – |
| Thu, 17 Sept | $0.070 | 0.00% | 2 | 5K | – |
| Wed, 16 Sept | $0.075 | 0.00% | 2 | 7K | – |
| Tue, 15 Sept | $0.080 | 0.00% | 2 | – | – |
| Mon, 14 Sept | $0.080 | 0.00% | 2 | 60K | – |
| Fri, 11 Sept | $0.079 | 0.00% | 2 | 15K | – |
| Thu, 10 Sept | $0.075 | 0.00% | 2 | – | – |
| Wed, 9 Sept | $0.075 | 0.00% | 2 | – | – |
| Tue, 8 Sept | $0.075 | 0.00% | 2 | 28K | – |
| Mon, 7 Sept | $0.070 | 0.00% | 2 | – | – |
| Fri, 4 Sept | $0.070 | 0.00% | 2 | 57K | – |
| Thu, 3 Sept | $0.077 | 0.00% | 2 | 36K | – |
| Wed, 2 Sept | $0.078 | 0.00% | 2 | 7K | – |
| Tue, 1 Sept | $0.079 | 0.00% | 2 | 972 | – |
| Mon, 31 Aug | $0.084 | 0.00% | 2 | – | – |
| Fri, 28 Aug | $0.084 | 0.00% | 2 | – | – |
| Thu, 27 Aug | $0.084 | 0.00% | 2 | – | – |
| Wed, 26 Aug | $0.084 | 0.00% | 2 | – | – |
| Tue, 25 Aug | $0.084 | 0.00% | 2 | 131K | – |
| Mon, 24 Aug | $0.081 | 0.00% | 2 | 52K | – |
Short interest is ASIC's reported position, four business days behind. Gross daily is that day's gross short selling as a share of ASX volume.
Most shorted in Materials
View allAll MaterialsNGX Limited (NGX) Short Interest Summary
NGX Limited (NGX) currently has 0.00% of its shares sold short (0 thousand shares, worth approximately $0K), based on ASIC short position data reported on 12 October 2026 (T+4 reporting lag). That makes NGX the #762 most shorted stock on the ASX most shorted list. Short interest in NGX is up 0.00% over the past week and up 0.00% over the past month. NGX is part of the Materials sector on the ASX.
NGX Short Selling: Frequently Asked Questions
What is NGX Limited (NGX)'s current short interest?
NGX Limited (NGX) currently has a short interest of 0.00% of total shares outstanding. This means 0.00% of NGX's shares have been sold short by investors who expect the price to decline. This data is sourced from ASIC reports and updated daily.
Is NGX heavily shorted on the ASX?
NGX has a relatively low short interest of 0.00%. Short interest below 5% generally suggests limited bearish sentiment from short sellers.
What does short interest mean for NGX investors?
Short interest in NGX shows the percentage of shares investors have borrowed and sold, betting the price will fall. At 0.00%, NGX's short interest is at a low level. See our short squeeze candidates and days to cover analysis for more context.
Where does this NGX short data come from?
Short position data is published by ASIC with a four trading day delay (T+4) and covers reported short positions as a percentage of total shares on issue. ASX Short Data also tracks daily gross short sales (T+1), securities lending, and director trades for NGX.