Latest announcements
View allAll announcementsDay by day
| Date | Price | ShortShort interest | Shares short | Volume | GrossGross daily |
|---|---|---|---|---|---|
| Fri, 16 Oct | $0.080 | Pending | – | – | – |
| Thu, 15 Oct | $0.080 | Pending | – | – | – |
| Wed, 14 Oct | $0.080 | Pending | – | – | – |
| Tue, 13 Oct | $0.080 | Pending | – | – | – |
| Mon, 12 Oct | $0.080 | 0.03% | 181K | – | – |
| Fri, 9 Oct | $0.080 | 0.03% | 181K | – | – |
| Thu, 8 Oct | $0.080 | 0.03% | 181K | – | – |
| Wed, 7 Oct | $0.080 | 0.03% | 181K | – | – |
| Tue, 6 Oct | $0.080 | 0.03% | 181K | – | – |
| Mon, 5 Oct | $0.080 | 0.03% | 181K | – | – |
| Fri, 2 Oct | $0.080 | 0.03% | 181K | – | – |
| Thu, 1 Oct | $0.080 | 0.03% | 181K | – | – |
| Wed, 30 Sept | $0.080 | 0.03% | 181K | – | – |
| Tue, 29 Sept | $0.080 | 0.03% | 181K | – | – |
| Mon, 28 Sept | $0.080 | 0.03% | 181K | – | – |
| Fri, 25 Sept | $0.080 | 0.03% | 181K | – | – |
| Thu, 24 Sept | $0.080 | 0.03% | 181K | – | – |
| Wed, 23 Sept | $0.080 | 0.03% | 181K | – | – |
| Tue, 22 Sept | $0.080 | 0.03% | 181K | – | – |
| Mon, 21 Sept | $0.080 | 0.03% | 181K | – | – |
| Fri, 18 Sept | $0.080 | 0.03% | 181K | – | – |
| Thu, 17 Sept | $0.080 | 0.03% | 181K | – | – |
| Wed, 16 Sept | $0.080 | 0.03% | 181K | – | – |
| Tue, 15 Sept | $0.080 | 0.03% | 181K | – | – |
| Mon, 14 Sept | $0.080 | 0.03% | 181K | – | – |
| Fri, 11 Sept | $0.080 | 0.03% | 181K | – | – |
| Thu, 10 Sept | $0.080 | 0.03% | 181K | – | – |
| Wed, 9 Sept | $0.080 | 0.03% | 181K | – | – |
| Tue, 8 Sept | $0.080 | 0.03% | 181K | – | – |
| Mon, 7 Sept | $0.080 | 0.03% | 181K | – | – |
| Fri, 4 Sept | $0.080 | 0.03% | 181K | – | – |
| Thu, 3 Sept | $0.080 | 0.03% | 181K | – | – |
| Wed, 2 Sept | $0.080 | 0.03% | 181K | – | – |
| Tue, 1 Sept | $0.080 | 0.03% | 181K | – | – |
| Mon, 31 Aug | $0.080 | 0.03% | 181K | – | – |
| Fri, 28 Aug | $0.080 | 0.03% | 181K | – | – |
| Thu, 27 Aug | $0.080 | 0.03% | 181K | – | – |
| Wed, 26 Aug | $0.080 | 0.03% | 181K | – | – |
| Tue, 25 Aug | $0.080 | 0.03% | 181K | – | – |
| Mon, 24 Aug | $0.080 | 0.03% | 181K | – | – |
Short interest is ASIC's reported position, four business days behind. Gross daily is that day's gross short selling as a share of ASX volume.
Most shorted in Energy
View allAll Energy3D Energi Limited (TDO) Short Interest Summary
3D Energi Limited (TDO) currently has 0.03% of its shares sold short (181 thousand shares, worth approximately $14K), based on ASIC short position data reported on 12 October 2026 (T+4 reporting lag). That makes TDO the #571 most shorted stock on the ASX most shorted list. Short interest in TDO is up 0.00% over the past week and up 0.00% over the past month. TDO is part of the Energy sector on the ASX.
TDO Short Selling: Frequently Asked Questions
What is 3D Energi Limited (TDO)'s current short interest?
3D Energi Limited (TDO) currently has a short interest of 0.03% of total shares outstanding. This means 0.03% of TDO's shares have been sold short by investors who expect the price to decline. This data is sourced from ASIC reports and updated daily.
Is TDO heavily shorted on the ASX?
TDO has a relatively low short interest of 0.03%. Short interest below 5% generally suggests limited bearish sentiment from short sellers.
What does short interest mean for TDO investors?
Short interest in TDO shows the percentage of shares investors have borrowed and sold, betting the price will fall. At 0.03%, TDO's short interest is at a low level. See our short squeeze candidates and days to cover analysis for more context.
Where does this TDO short data come from?
Short position data is published by ASIC with a four trading day delay (T+4) and covers reported short positions as a percentage of total shares on issue. ASX Short Data also tracks daily gross short sales (T+1), securities lending, and director trades for TDO.