Latest announcements
View allAll announcementsDay by day
| Date | Price | ShortShort interest | Shares short | Volume | GrossGross daily |
|---|---|---|---|---|---|
| Fri, 16 Oct | $0.002 | Pending | – | 350K | – |
| Thu, 15 Oct | $0.002 | Pending | – | 1K | – |
| Wed, 14 Oct | $0.002 | Pending | – | 3.9M | – |
| Tue, 13 Oct | $0.003 | Pending | – | 5.3M | – |
| Mon, 12 Oct | $0.003 | Pending | – | – | – |
| Fri, 9 Oct | $0.003 | Pending | – | 1.9M | – |
| Thu, 8 Oct | $0.003 | Pending | – | 4.7M | – |
| Wed, 7 Oct | $0.003 | Pending | – | 5.9M | – |
| Tue, 6 Oct | $0.003 | Pending | – | 15.3M | – |
| Mon, 5 Oct | $0.003 | Pending | – | 14.5M | – |
| Fri, 2 Oct | $0.004 | Pending | – | 2.0M | – |
| Thu, 1 Oct | $0.003 | Pending | – | – | – |
| Wed, 30 Sept | $0.003 | Pending | – | – | – |
| Tue, 29 Sept | $0.003 | Pending | – | 2.4M | – |
| Mon, 28 Sept | $0.003 | Pending | – | 409K | – |
| Fri, 25 Sept | $0.004 | Pending | – | 163K | – |
| Thu, 24 Sept | $0.004 | Pending | – | 3.8M | – |
| Wed, 23 Sept | $0.004 | Pending | – | 10.9M | – |
| Tue, 22 Sept | $0.004 | Pending | – | 2K | – |
| Mon, 21 Sept | $0.004 | Pending | – | 140K | – |
| Fri, 18 Sept | $0.004 | 0.01% | 140K | 5.4M | – |
| Thu, 17 Sept | $0.004 | 0.01% | 140K | 685K | – |
| Wed, 16 Sept | $0.004 | 0.01% | 140K | 89K | – |
| Tue, 15 Sept | $0.004 | 0.01% | 140K | 6.6M | – |
| Mon, 14 Sept | $0.004 | 0.01% | 134K | 313K | – |
| Fri, 11 Sept | $0.004 | 0.04% | 376K | 121 | – |
| Thu, 10 Sept | $0.004 | 0.04% | 376K | 400K | – |
| Wed, 9 Sept | $0.004 | 0.04% | 376K | – | – |
| Tue, 8 Sept | $0.004 | 0.04% | 371K | 950K | – |
| Mon, 7 Sept | $0.004 | 0.04% | 370K | 1.2M | – |
| Fri, 4 Sept | $0.004 | 0.04% | 368K | 1K | – |
| Thu, 3 Sept | $0.004 | 0.04% | 368K | – | – |
| Wed, 2 Sept | $0.004 | 0.04% | 368K | – | – |
| Tue, 1 Sept | $0.004 | 0.04% | 368K | 50K | – |
| Mon, 31 Aug | $0.004 | 0.04% | 368K | 1.1M | – |
| Fri, 28 Aug | $0.004 | 0.02% | 231K | 475K | – |
| Thu, 27 Aug | $0.004 | 0.02% | 231K | 782K | – |
| Wed, 26 Aug | $0.004 | 0.02% | 231K | 368K | – |
Short interest is ASIC's reported position, four business days behind. Gross daily is that day's gross short selling as a share of ASX volume.
Most shorted in Materials
View allAll MaterialsYari Resources Ltd (YAR) Short Interest Summary
Yari Resources Ltd (YAR) currently has 0.01% of its shares sold short (140 thousand shares, worth approximately $0K), based on ASIC short position data reported on 18 September 2026 (T+4 reporting lag). That makes YAR the #587 most shorted stock on the ASX most shorted list. Short interest in YAR is down 0.02% over the past week. YAR is part of the Materials sector on the ASX.
YAR Short Selling: Frequently Asked Questions
What is Yari Resources Ltd (YAR)'s current short interest?
Yari Resources Ltd (YAR) currently has a short interest of 0.01% of total shares outstanding. This means 0.01% of YAR's shares have been sold short by investors who expect the price to decline. This data is sourced from ASIC reports and updated daily.
Is YAR heavily shorted on the ASX?
YAR has a relatively low short interest of 0.01%. Short interest below 5% generally suggests limited bearish sentiment from short sellers.
What does short interest mean for YAR investors?
Short interest in YAR shows the percentage of shares investors have borrowed and sold, betting the price will fall. At 0.01%, YAR's short interest is at a low level. See our short squeeze candidates and days to cover analysis for more context.
Where does this YAR short data come from?
Short position data is published by ASIC with a four trading day delay (T+4) and covers reported short positions as a percentage of total shares on issue. ASX Short Data also tracks daily gross short sales (T+1), securities lending, and director trades for YAR.